School district
Mesa Unified School District
- Kindergartens in the city
- 51
- Kindergartners (2023–24)
- 3,265
- Registration page is for
- 2026–27
Schools
Age rule, Quality First Scholarships (First Things First), registration by district and 102 schools with kindergarten
Age 5 by September 1Children must turn 5 before September 1 of the school year; a governing board may admit a younger child who turns 5 by January 1 if it finds early entry in the child's best interest. 87 public schools and 15 private schools in Mesa teach kindergarten. Quality First Scholarships (First Things First) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Arizona and the state has no universal public pre-K; some districts run tuition or grant-funded preschool, and Quality First scholarships help with preschool costs.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 28 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Elementary School | Pre-K–6 | 93 | Mesa Unified School District | 738 S Longmore |
| American Leadership Academy Mesa K-6 | K–6 · Charter | 84 | American Leadership Academy Inc. | 4507 S Mountain Rd |
| American Leadership Academy of Applied Technologies | K–12 · Charter | American Leadership Academy Inc. | 7729 E. Pecos Road | |
| ASU Preparatory Academy-Polytechnic Elementary | K–4 · Charter | 77 | ASU Preparatory Academy | 6950 E Williams Field Rd |
| Augusta Ranch Elementary | Pre-K–6 | 86 | Gilbert Unified School District | 9430 E Neville Ave |
| BASIS Mesa | K–12 · Charter | 64 | BASIS Charter Schools Inc. | 5010 S Eastmark Pkwy |
| Boulder Creek Elementary | Pre-K–6 | 65 | Gilbert Unified School District | 8045 E Portobello Ave |
| Brinton Elementary | Pre-K–6 | 51 | Mesa Unified School District | 11455 E Sunland Ave |
| Burke Basic School | K–6 · Charter | 115 | American Basic Schools LLC | 131 E Southern Ave |
| Bush Elementary | Pre-K–6 | 60 | Mesa Unified School District | 4925 E Ingram St |
| Cambridge Academy East | K–7 · Charter | 45 | Cambridge Academy East Inc | 9412 E Brown Rd |
| Canyon Rim Elementary | Pre-K–6 | 98 | Gilbert Unified School District | 3045 S Canyon Rim |
| Concordia Charter School | K–6 · Charter | 5 | Concordia Charter School Inc. | 142 N Date |
| Crismon Elementary School | Pre-K–6 | 44 | Mesa Unified School District | 825 W Medina Ave |
| EAGLE College Preparatory School- Mesa | K–8 · Charter | 23 | EAGLE College Prep Mesa LLC. | 1619 E Main St |
| Eagleridge Enrichment Program | K–9 | 61 | Mesa Unified School District | 1313 W Medina Ave |
| Edison Elementary School | Pre-K–6 | 72 | Mesa Unified School District | 545 N Horne |
| Edkey Inc. - Sequoia Deaf School | K–12 · Charter | 1 | Edkey Inc. - Sequoia School for the Deaf and Hard | 1460 S Horne |
| Eisenhower Center for Innovation | Pre-K–6 | 50 | Mesa Unified School District | 848 N Mesa Dr |
| Emerson Elementary School | Pre-K–6 | 82 | Mesa Unified School District | 415 N Westwood |
| Entz Elementary School | Pre-K–6 | 69 | Mesa Unified School District | 4132 E Adobe St |
| Falcon Hill Elementary School | Pre-K–6 | 64 | Mesa Unified School District | 1645 N Sterling |
| Field Elementary School | Pre-K–6 | 52 | Mesa Unified School District | 2325 E Adobe St |
| Franklin Accelerated Academy - Brimhall Campus | Pre-K–6 | 127 | Mesa Unified School District | 4949 E Southern Ave |
| Franklin Accelerated Academy - Downtown Campus | Pre-K–6 | 55 | Mesa Unified School District | 236 S Sirrine |
| Franklin Accelerated Academy - East Campus | Pre-K–6 | 82 | Mesa Unified School District | 1753 E 8th Ave |
| Franklin Accelerated Academy - Jordan Campus | Pre-K–8 | 32 | Mesa Unified School District | 1313 W. Medina Ave |
| Gateway Polytechnic Academy | Pre-K–8 | 101 | Queen Creek Unified School District | 5149 S Signal Butte Rd |
| Guerrero Elementary School | Pre-K–6 | 55 | Mesa Unified School District | 463 S Alma School Rd |
| Hale Elementary School | Pre-K–6 | 53 | Mesa Unified School District | 1425 N 23rd St |
| Harris Elementary School | Pre-K–6 | 53 | Gilbert Unified School District | 1820 S Harris Dr |
| Heartwood AZ | K–10 · Charter | 19 | Heartwood AZ | 207 N Mesa Dr |
| Hermosa Vista Elementary School | Pre-K–6 | 86 | Mesa Unified School District | 2626 N 24th St |
| Highland Arts Elementary | Pre-K–6 | 103 | Mesa Unified School District | 3042 E Adobe St |
| Holmes Elementary School | Pre-K–6 | 48 | Mesa Unified School District | 948 S Horne |
| Imagine East Mesa Elementary | K–6 · Charter | 67 | East Mesa Charter Elementary School Inc. | 9701 E Southern Ave |
| Irving Elementary School | Pre-K–6 | 53 | Mesa Unified School District | 3220 E Pueblo Ave |
| Ishikawa Elementary School | Pre-K–6 | 104 | Mesa Unified School District | 2635 N 32nd St |
| Jefferson Elementary School | Pre-K–6 | 75 | Mesa Unified School District | 120 S Jefferson Ave |
| Johnson Elementary School | Pre-K–6 | 81 | Mesa Unified School District | 3807 E Pueblo Ave |
| Kaizen Education Foundation dba Vista Grove Preparatory Academy | K–6 · Charter | 7 | Vista Grove Prepar | 2929 E Mckellips Rd |
| Keller Elementary School | Pre-K–6 | 69 | Mesa Unified School District | 1445 E Hilton Ave |
| Kerr Center for Agriscience | K–7 | 49 | Mesa Unified School District | 125 E Mclellan Rd |
| Las Sendas Elementary School | Pre-K–6 | 79 | Mesa Unified School District | 3120 N Red Mtn |
| Learning Foundation | K–12 · Charter | 21 | Learning Foundation Performing Arts | 851 North Stapley Drive bld 6 |
| Legacy Traditional School - East Mesa | K–8 · Charter | 161 | Legacy Traditional School - East Mesa | 10707 E. Guadalupe Rd. |
| Legacy Traditional School - Mesa | K–6 · Charter | 119 | Legacy Traditional School - Mesa | 3651 E Mckellips Rd |
| Lehi Elementary School | Pre-K–6 | 39 | Mesa Unified School District | 2555 N Stapley Dr |
| Leman Academy of Excellence East Mesa | K–8 · Charter | 19 | Leman Academy of Excellence Inc. | 3761 S Power Rd |
| Liberty Arts Academy | K–8 · Charter | 34 | Liberty Arts Academy | 3015 S Power Rd |
| Lincoln Elementary School | Pre-K–6 | 74 | Mesa Unified School District | 930 S Sirrine |
| Lindbergh Elementary School | Pre-K–6 | 49 | Mesa Unified School District | 930 S Lazona Dr |
| Longfellow Elementary School | Pre-K–6 | 48 | Mesa Unified School District | 345 S Hall |
| Lowell Elementary School | Pre-K–6 | 55 | Mesa Unified School District | 920 E Broadway Rd |
| MacArthur Elementary School | Pre-K–6 | 87 | Mesa Unified School District | 1435 E Mclellan Rd |
| Madison Elementary School | Pre-K–6 | 40 | Mesa Unified School District | 849 S Sunnyvale |
| Mendoza Elementary School | Pre-K–6 | 53 | Mesa Unified School District | 5831 E Mclellan Rd |
| Meridian | Pre-K–6 | 122 | Gilbert Unified School District | 3900 S Mountain Rd |
| Mesa Arts Academy | K–8 · Charter | 21 | The Boys & Girls Clubs of the Valley | 221 W 6th Ave |
| Michael T. Hughes Elementary School | Pre-K–6 | 52 | Mesa Unified School District | 630 N Hunt Dr |
| Montessori Education Centre Charter School - Mesa | K–7 · Charter | 42 | Montessori Education Centre Charter School | 2834 E Southern Ave |
| Montessori Education Centre Charter School - North Campus | K–7 · Charter | 35 | Montessori Education Centre Charter School | 815 N Gilbert Rd |
| New Horizon School for the Performing Arts | K–6 · Charter | 17 | New Horizon School for the Performing Arts | 446 E Broadway Rd |
| Noah Webster Schools- Mesa | K–6 · Charter | 58 | Noah Webster Schools - Mesa | 7301 E Baseline Rd |
| O'Connor Elementary School | Pre-K–6 | 38 | Mesa Unified School District | 4840 E Adobe St |
| Pathfinder Academy | K–8 · Charter | 77 | Edkey Inc. - Pathfinder Academy | 2906 N Boulder Canyon |
| Patterson Elementary | Pre-K–6 | 98 | Mesa Unified School District | 615 S Cheshire |
| Porter Elementary School | Pre-K–6 | 58 | Mesa Unified School District | 1350 S Lindsay Rd |
| Red Mountain Ranch Elementary | Pre-K–6 | 68 | Mesa Unified School District | 6650 E Raftriver St |
| Redbird Elementary School | Pre-K–6 | 68 | Mesa Unified School District | 1020 S Extension Rd |
| Robson Elementary School | Pre-K–6 | 70 | Mesa Unified School District | 2122 E Pueblo Ave |
| Roosevelt Elementary School | Pre-K–6 | 51 | Mesa Unified School District | 828 S Valencia |
| Salk Elementary School | Pre-K–6 | 51 | Mesa Unified School District | 7029 E Brown Rd |
| Self Development Charter School | K–8 · Charter | 44 | Self Development Charter School | 1709 N Greenfield Rd |
| Sequoia Charter School | K–12 · Charter | 39 | Sequoia Charter School | 1460 S Horne |
| Sequoia Lehi Charter School | K–6 · Charter | 15 | Edkey Inc. - Pathfinder Academy | 2345 N Horne |
| Sequoia Pathfinder Academy at Eastmark | K–8 · Charter | 48 | Edkey Inc. - Pathfinder Academy | 4850 W. Eastmark Parkway |
| Silver Valley Elementary | Pre-K–6 | 152 | Queen Creek Unified School District | 9737 E Toledo Ave |
| Sousa Elementary School | Pre-K–6 | 37 | Mesa Unified School District | 616 N Mountain Rd |
| Step Up School | K–8 · Charter | 6 | STEP UP Schools Inc. | 44 E 5th St |
| Superstition Springs Elementary | Pre-K–6 | 80 | Gilbert Unified School District | 7125 E Monterey Ave |
| Washington Elementary School | Pre-K–6 | 57 | Mesa Unified School District | 2260 W Isabella Ave |
| Webster Elementary School | Pre-K–6 | 77 | Mesa Unified School District | 202 N Sycamore |
| Whitman Elementary School | Pre-K–6 | 53 | Mesa Unified School District | 1829 N Grand |
| Whittier Elementary School | Pre-K–6 | 53 | Mesa Unified School District | 733 N Longmore |
| Wilson Elementary School | Pre-K–6 | 48 | Mesa Unified School District | 5619 E Glade Ave |
| Zaharis Elementary | Pre-K–6 | 92 | Mesa Unified School District | 9410 E Mckellips Rd |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| A. Place 4 Everyone Learning Center | Pre-K–6 | 5 in K | Nonsectarian | 7040 E Sprst Spg Blvd |
| Christ The King School | Pre-K–8 | 20 in K | Roman Catholic | 1551 E Dana Ave |
| Dobson-Montessori School | Pre-K–12 | 15 in K | Nonsectarian | 745 S Ext Rd |
| Lehi Montessori | Pre-K–6 | 7 in K | Nonsectarian | 2415 N Ter Cir |
| Lexington Life Academy | K–12 | 32 in K | Nonsectarian | 1337 S Gilbert Rd Ste 112 |
| Lumos Arts Academy | K–12 | 3 in K | Nonsectarian | 2055 S Power Rd |
| Montessori International Schl - Brown Road Campus | Pre-K–8 | 3 in K | Nonsectarian | 2401 E Brown Rd |
| Montessori International School | Pre-K–K | 8 in K | Nonsectarian | 1230 N Gilbert Rd |
| Noahs Ark Preschool and Kindergarten | Pre-K–K | 6 in K | Lutheran (ELCA) | 2745 N 32nd St |
| Pilgrim Lutheran School | Pre-K–8 | 9 in K | Lutheran (Wisconsin Synod) | 3257 E University Dr |
| Queen Of Peace Catholic School | Pre-K–8 | 22 in K | Roman Catholic | 141 N Macdonald |
| Redeemer Christian School | K–12 | 8 in K | Calvinist | 719 N Stapley Dr |
| Serenity Learning Center | K–12 | 4 in K | Nonsectarian | 2740 E Southern Ave |
| St Timothy Catholic School | K–8 | 23 in K | Roman Catholic | 2520 S Alma School Rd |
| Tempe Montessori School Ltd | Pre-K–5 | 10 in K | Nonsectarian | 410 S El Dorado |
Children must turn 5 before September 1 of the school year; a governing board may admit a younger child who turns 5 by January 1 if it finds early entry in the child's best interest. School becomes required at 6.
Junior kindergarten is not an official term in Arizona and the state has no universal public pre-K; some districts run tuition or grant-funded preschool, and Quality First scholarships help with preschool costs. Quality First Scholarships (First Things First): Birth through age 5. Cost: Scholarship covers some or all tuition at a participating program.
The district's kindergarten page (2026–27) did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
87 public schools and 15 private schools inside the city limits. Public kindergartens enrolled 5,285 children in 2023–24; the largest class was at Legacy Traditional School - East Mesa (161).
Lexington Life Academy (K–12), St Timothy Catholic School (K–8, Roman Catholic), Queen Of Peace Catholic School (Pre-K–8, Roman Catholic), Christ The King School (Pre-K–8, Roman Catholic), Dobson-Montessori School (Pre-K–12) and 10 more.
State rule: The state funds kindergarten at a half-day level; districts that run full-day kindergarten pay for the extra time locally and must let parents choose half day or full day.
State rules come from Arizona's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.