Early Head Start
Bellview
466 S Bellview, 85204
- Program
- Early Head Start
- Funded slots
- 8
- Run by
- Maricopa County Early Head Start
Early learning
Public pre-K, Head Start and private schools inside the city limits
74 programs59 public schools with pre-K (2,250 children in 2023–24), 5 Head Start centers with 56 funded slots and 10 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Arizona and the state has no universal public pre-K; some districts run tuition or grant-funded preschool, and Quality First scholarships help with preschool costs.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Elementary School | Pre-K–6 | 58 | Mesa Unified School District | 738 S Longmore |
| Augusta Ranch Elementary | Pre-K–6 | 42 | Gilbert Unified School District | 9430 E Neville Ave |
| Boulder Creek Elementary | Pre-K–6 | 30 | Gilbert Unified School District | 8045 E Portobello Ave |
| Brinton Elementary | Pre-K–6 | 33 | Mesa Unified School District | 11455 E Sunland Ave |
| Bush Elementary | Pre-K–6 | 16 | Mesa Unified School District | 4925 E Ingram St |
| Canyon Rim Elementary | Pre-K–6 | 37 | Gilbert Unified School District | 3045 S Canyon Rim |
| Crismon Elementary School | Pre-K–6 | 38 | Mesa Unified School District | 825 W Medina Ave |
| Early Education Center | Pre-K | 72 | Mesa Unified School District | 122 N Country Club Dr |
| Edison Elementary School | Pre-K–6 | 49 | Mesa Unified School District | 545 N Horne |
| Eisenhower Center for Innovation | Pre-K–6 | 29 | Mesa Unified School District | 848 N Mesa Dr |
| Emerson Elementary School | Pre-K–6 | 28 | Mesa Unified School District | 415 N Westwood |
| Entz Elementary School | Pre-K–6 | 64 | Mesa Unified School District | 4132 E Adobe St |
| Falcon Hill Elementary School | Pre-K–6 | 61 | Mesa Unified School District | 1645 N Sterling |
| Field Elementary School | Pre-K–6 | Mesa Unified School District | 2325 E Adobe St | |
| Franklin Accelerated Academy - Brimhall Campus | Pre-K–6 | 70 | Mesa Unified School District | 4949 E Southern Ave |
| Franklin Accelerated Academy - Downtown Campus | Pre-K–6 | Mesa Unified School District | 236 S Sirrine | |
| Franklin Accelerated Academy - East Campus | Pre-K–6 | Mesa Unified School District | 1753 E 8th Ave | |
| Franklin Accelerated Academy - Jordan Campus | Pre-K–8 | 24 | Mesa Unified School District | 1313 W. Medina Ave |
| Gateway Polytechnic Academy | Pre-K–8 | 178 | Queen Creek Unified School District | 5149 S Signal Butte Rd |
| Guerrero Elementary School | Pre-K–6 | 39 | Mesa Unified School District | 463 S Alma School Rd |
| Hale Elementary School | Pre-K–6 | Mesa Unified School District | 1425 N 23rd St | |
| Harris Elementary School | Pre-K–6 | 18 | Gilbert Unified School District | 1820 S Harris Dr |
| Hermosa Vista Elementary School | Pre-K–6 | 27 | Mesa Unified School District | 2626 N 24th St |
| Highland Arts Elementary | Pre-K–6 | Mesa Unified School District | 3042 E Adobe St | |
| Holmes Elementary School | Pre-K–6 | 61 | Mesa Unified School District | 948 S Horne |
| Irving Elementary School | Pre-K–6 | 60 | Mesa Unified School District | 3220 E Pueblo Ave |
| Ishikawa Elementary School | Pre-K–6 | Mesa Unified School District | 2635 N 32nd St | |
| Jefferson Elementary School | Pre-K–6 | 57 | Mesa Unified School District | 120 S Jefferson Ave |
| Johnson Elementary School | Pre-K–6 | 77 | Mesa Unified School District | 3807 E Pueblo Ave |
| Keller Elementary School | Pre-K–6 | 90 | Mesa Unified School District | 1445 E Hilton Ave |
| Las Sendas Elementary School | Pre-K–6 | Mesa Unified School District | 3120 N Red Mtn | |
| Lehi Elementary School | Pre-K–6 | 52 | Mesa Unified School District | 2555 N Stapley Dr |
| Lincoln Elementary School | Pre-K–6 | 41 | Mesa Unified School District | 930 S Sirrine |
| Lindbergh Elementary School | Pre-K–6 | 42 | Mesa Unified School District | 930 S Lazona Dr |
| Longfellow Elementary School | Pre-K–6 | 47 | Mesa Unified School District | 345 S Hall |
| Lowell Elementary School | Pre-K–6 | 24 | Mesa Unified School District | 920 E Broadway Rd |
| MacArthur Elementary School | Pre-K–6 | Mesa Unified School District | 1435 E Mclellan Rd | |
| Madison Elementary School | Pre-K–6 | Mesa Unified School District | 849 S Sunnyvale | |
| Mendoza Elementary School | Pre-K–6 | Mesa Unified School District | 5831 E Mclellan Rd | |
| Meridian | Pre-K–6 | 39 | Gilbert Unified School District | 3900 S Mountain Rd |
| Michael T. Hughes Elementary School | Pre-K–6 | 57 | Mesa Unified School District | 630 N Hunt Dr |
| O'Connor Elementary School | Pre-K–6 | 78 | Mesa Unified School District | 4840 E Adobe St |
| Patterson Elementary | Pre-K–6 | 33 | Mesa Unified School District | 615 S Cheshire |
| Porter Elementary School | Pre-K–6 | 31 | Mesa Unified School District | 1350 S Lindsay Rd |
| Red Mountain Center for Early Education | Pre-K | Mesa Unified School District | 950 N Sunvalley Blvd | |
| Red Mountain Ranch Elementary | Pre-K–6 | 50 | Mesa Unified School District | 6650 E Raftriver St |
| Redbird Elementary School | Pre-K–6 | 40 | Mesa Unified School District | 1020 S Extension Rd |
| Robson Elementary School | Pre-K–6 | Mesa Unified School District | 2122 E Pueblo Ave | |
| Roosevelt Elementary School | Pre-K–6 | 30 | Mesa Unified School District | 828 S Valencia |
| Salk Elementary School | Pre-K–6 | 57 | Mesa Unified School District | 7029 E Brown Rd |
| Silver Valley Elementary | Pre-K–6 | 70 | Queen Creek Unified School District | 9737 E Toledo Ave |
| Sousa Elementary School | Pre-K–6 | Mesa Unified School District | 616 N Mountain Rd | |
| Superstition Springs Elementary | Pre-K–6 | 26 | Gilbert Unified School District | 7125 E Monterey Ave |
| Washington Elementary School | Pre-K–6 | 50 | Mesa Unified School District | 2260 W Isabella Ave |
| Webster Elementary School | Pre-K–6 | 42 | Mesa Unified School District | 202 N Sycamore |
| Whitman Elementary School | Pre-K–6 | 54 | Mesa Unified School District | 1829 N Grand |
| Whittier Elementary School | Pre-K–6 | 77 | Mesa Unified School District | 733 N Longmore |
| Wilson Elementary School | Pre-K–6 | 52 | Mesa Unified School District | 5619 E Glade Ave |
| Zaharis Elementary | Pre-K–6 | Mesa Unified School District | 9410 E Mckellips Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
466 S Bellview, 85204
Early Head Start
161 N Mesa Dr, 85201
Early Head Start
2254 W Main St, 85201
Early Head Start
15 E 1st Ave, 85201
Early Head Start
1601 W Main St, 85201
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| A. Place 4 Everyone Learning Center | Pre-K–6 | 5 children | Nonsectarian | 7040 E Sprst Spg Blvd |
| Christ The King School | Pre-K–8 | 17 children | Roman Catholic | 1551 E Dana Ave |
| Dobson-Montessori School | Pre-K–12 | 17 children | Nonsectarian | 745 S Ext Rd |
| Lehi Montessori | Pre-K–6 | 18 children | Nonsectarian | 2415 N Ter Cir |
| Montessori International Schl - Brown Road Campus | Pre-K–8 | 30 children | Nonsectarian | 2401 E Brown Rd |
| Montessori International School | Pre-K–K | 32 children | Nonsectarian | 1230 N Gilbert Rd |
| Noahs Ark Preschool and Kindergarten | Pre-K–K | 36 children | Lutheran (ELCA) | 2745 N 32nd St |
| Pilgrim Lutheran School | Pre-K–8 | 11 children | Lutheran (Wisconsin Synod) | 3257 E University Dr |
| Queen Of Peace Catholic School | Pre-K–8 | 24 children | Roman Catholic | 141 N Macdonald |
| Tempe Montessori School Ltd | Pre-K–5 | 82 children | Nonsectarian | 410 S El Dorado |
Inside the city limits: 59 public schools with pre-K, 5 Head Start or Early Head Start centers and 10 private schools with pre-K.
Quality First Scholarships (First Things First) takes children by age: birth through age 5. Who qualifies: limited number of scholarships, income based, given first come, first served by participating programs. Cost: scholarship covers some or all tuition at a participating program. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in Mesa are run by Maricopa County Early Head Start.
2,250 children were enrolled in pre-K at 59 public schools in 2023–24, according to NCES.
Tempe Montessori School Ltd (82 in pre-K), Noahs Ark Preschool and Kindergarten (36 in pre-K), Montessori International School (32 in pre-K), Montessori International Schl - Brown Road Campus (30 in pre-K), Queen Of Peace Catholic School (24 in pre-K) and 5 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Arizona does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.